|
Socket Pin
[ME, MF Series] (10pcs/pack) |
|---|
![]() |
| ME-1-1, ME-1-2 |
![]() |
| ME-1-10 |
![]() |
| ME-2-1, ME-3-1 |
![]() |
| MF-3-1 |
| Material (ME series) | Resin part | PCT black (UL94V-0) (ME-1 series) |
|---|---|---|
| PPS black (UL94V-0) (ME-2, 3 series) | ||
| Body part | Brass | |
| Contact part | Beryllium copper | |
| Finish (ME series) | Body part | Sn plating |
| Contact part | Au plating | |
| Material (MF-3-1) | Resin part | PBT black (UL94V-0) |
| Body part | Brass | |
| Contact part | Beryllium copper | |
| Finish (MF-3-1) | Body part | Solder plating |
| Contact part | Au plating | |
| Rated current | 1A | |
| Insulation resistance | 500M ohm or more | |
| Contact resistance | 10m ohm or less | |
| Dielectric strength | 1000V AC, DC 1min | |
| 500V AC, DC 1min (ME-1-1, ME-1-2, ME-1-10, ME-2-1) | ||
| Mating/unmating (durability) | 100 times or more | |
| Mating/unmating forces (1 pin) | 30g or more 20g or more (ME-1-1, ME-1-2) | |
| Temperature range (degrees Celsius) | -40 to +125 | |
![]() | ![]() |
![]() | ![]() |
| Model No. | Applicable male pin diameter (phi mm) | Male pin depth (mm) | Pitch (mm) | Max pins | Recommended through-hole diameter (phi mm) |
|---|---|---|---|---|---|
| ME-1-1 | 0.4 to 0.5 | 3.8 | 1.27 | 40 | 0.6 to 0.7 |
| ME-1-2 | 0.4 to 0.5 | 3.8 | 1.27 | 40 | 0.6 to 0.7 |
| ME-1-10 | 0.35 to 0.47 | 2.6 | 1.27 | 40 | 0.6 to 0.7 |
| ME-2-1 | 0.35 to 0.47 | 3.9 | 1.778 | 30 | 0.9 |
| ME-3-1 | 0.35 to 0.47 | 3.9 | 2.54 | 20 | 0.9 |
| MF-3-1 | 0.4 to 0.51 | 3.9 | 2.54 | 20 | 0.9 |
| EXAMPLE | |
|---|---|
![]() | ![]() |
| ME, MF series with MX series | ME-1-1 with MA-1-1 ME-3-1 with MA-3-1 MF-3-1 with MA-3-2 |